Usage Statistics for keystonenovelties.org

Summary Period: July 2010
Generated 06-Jul-2010 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 76
Total Files 25
Total Pages 44
Total Visits 38
Total KBytes 542
Total Unique Sites 15
Total Unique URLs 28
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 6
Hits per Day 15 21
Files per Day 5 9
Pages per Day 8 15
Visits per Day 7 11
KBytes per Day 108 184
Hits by Response Code
Code 200 - OK 25
Code 304 - Not Modified 3
Code 403 - Forbidden 16
Code 404 - Not Found 32

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 8 10.53% 1 4.00% 4 9.09% 4 10.53% 5 33.33% 26 4.82%
2 12 15.79% 3 12.00% 6 13.64% 6 15.79% 5 33.33% 64 11.75%
3 16 21.05% 5 20.00% 8 18.18% 8 21.05% 6 40.00% 108 19.97%
4 19 25.00% 9 36.00% 11 25.00% 9 23.68% 5 33.33% 184 34.01%
5 21 27.63% 7 28.00% 15 34.09% 11 28.95% 7 46.67% 160 29.45%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.63% 0 1 4.00% 0 1 2.27% 5 24 4.47%
2 0 4 5.26% 0 1 4.00% 0 2 4.55% 5 23 4.27%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 6 7.89% 0 0 0.00% 1 5 11.36% 0 0 0.00%
5 0 2 2.63% 0 0 0.00% 0 1 2.27% 0 0 0.00%
6 0 3 3.95% 0 2 8.00% 0 2 4.55% 8 42 7.76%
7 1 8 10.53% 0 4 16.00% 1 5 11.36% 19 94 17.32%
8 1 5 6.58% 0 3 12.00% 0 4 9.09% 14 70 12.84%
9 1 5 6.58% 0 0 0.00% 0 2 4.55% 0 0 0.00%
10 1 9 11.84% 0 1 4.00% 0 4 9.09% 5 26 4.81%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 5 6.58% 0 1 4.00% 0 3 6.82% 5 26 4.72%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 3.95% 0 1 4.00% 0 1 2.27% 5 25 4.54%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 6 7.89% 0 2 8.00% 0 3 6.82% 8 41 7.50%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.32% 0 1 4.00% 0 1 2.27% 4 22 4.01%
19 1 6 7.89% 0 2 8.00% 0 3 6.82% 6 32 5.99%
20 1 5 6.58% 0 2 8.00% 0 3 6.82% 8 41 7.48%
21 0 2 2.63% 0 1 4.00% 0 1 2.27% 5 23 4.27%
22 0 2 2.63% 0 2 8.00% 0 2 4.55% 6 32 5.94%
23 0 2 2.63% 0 1 4.00% 0 1 2.27% 4 22 4.08%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 1 1.32% 24 4.47% /ofeej/pretx/arrows.htm
2 1 1.32% 27 4.92% /ofeej/pretx/avalanche.htm
3 1 1.32% 23 4.15% /ofeej/pretx/bugs.htm
4 1 1.32% 22 4.08% /ofeej/pretx/caning.htm
5 1 1.32% 26 4.81% /ofeej/pretx/carmike.htm
6 1 1.32% 20 3.71% /ofeej/pretx/dickey.htm
7 1 1.32% 17 3.20% /ofeej/pretx/dtc.htm
8 1 1.32% 23 4.27% /ofeej/pretx/escorts.htm
9 1 1.32% 24 4.38% /ofeej/pretx/esl.htm
10 1 1.32% 25 4.54% /ofeej/pretx/fe.htm
11 1 1.32% 26 4.81% /ofeej/pretx/gasoline.htm
12 1 1.32% 20 3.77% /ofeej/pretx/governmental.htm
13 1 1.32% 0 0.00% /ofeej/pretx/hotline.htm
14 1 1.32% 26 4.82% /ofeej/pretx/ideas.htm
15 1 1.32% 21 3.91% /ofeej/pretx/je.htm
16 1 1.32% 22 4.04% /ofeej/pretx/leica.htm
17 1 1.32% 22 4.01% /ofeej/pretx/lpg.htm
18 1 1.32% 22 4.08% /ofeej/pretx/mafia.htm
19 1 1.32% 0 0.00% /ofeej/pretx/maritime.htm
20 1 1.32% 10 1.91% /ofeej/pretx/mellencamp.htm
21 1 1.32% 23 4.27% /ofeej/pretx/oxley.htm
22 1 1.32% 0 0.00% /ofeej/pretx/pixel.htm
23 1 1.32% 26 4.72% /ofeej/pretx/pte.htm
24 1 1.32% 18 3.30% /ofeej/pretx/rci.htm
25 1 1.32% 11 2.03% /ofeej/pretx/renoir.htm
26 1 1.32% 19 3.44% /ofeej/pretx/tatto.htm
27 1 1.32% 22 4.04% /ofeej/pretx/wax.htm
28 1 1.32% 23 4.30% /ofeej/pretx/xi.htm

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 1 1.32% 27 4.92% /ofeej/pretx/avalanche.htm
2 1 1.32% 26 4.82% /ofeej/pretx/ideas.htm
3 1 1.32% 26 4.81% /ofeej/pretx/carmike.htm
4 1 1.32% 26 4.81% /ofeej/pretx/gasoline.htm
5 1 1.32% 26 4.72% /ofeej/pretx/pte.htm
6 1 1.32% 25 4.54% /ofeej/pretx/fe.htm
7 1 1.32% 24 4.47% /ofeej/pretx/arrows.htm
8 1 1.32% 24 4.38% /ofeej/pretx/esl.htm
9 1 1.32% 23 4.30% /ofeej/pretx/xi.htm
10 1 1.32% 23 4.27% /ofeej/pretx/oxley.htm

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1 1.32% 1 3.85% /ofeej/pretx/arrows.htm
2 1 1.32% 1 3.85% /ofeej/pretx/caning.htm
3 1 1.32% 1 3.85% /ofeej/pretx/carmike.htm
4 1 1.32% 1 3.85% /ofeej/pretx/dickey.htm
5 1 1.32% 1 3.85% /ofeej/pretx/dtc.htm
6 1 1.32% 1 3.85% /ofeej/pretx/escorts.htm
7 1 1.32% 1 3.85% /ofeej/pretx/esl.htm
8 1 1.32% 1 3.85% /ofeej/pretx/fe.htm
9 1 1.32% 1 3.85% /ofeej/pretx/gasoline.htm
10 1 1.32% 1 3.85% /ofeej/pretx/governmental.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1 1.32% 1 4.00% /ofeej/pretx/arrows.htm
2 1 1.32% 1 4.00% /ofeej/pretx/avalanche.htm
3 1 1.32% 1 4.00% /ofeej/pretx/caning.htm
4 1 1.32% 1 4.00% /ofeej/pretx/carmike.htm
5 1 1.32% 1 4.00% /ofeej/pretx/dickey.htm
6 1 1.32% 1 4.00% /ofeej/pretx/dtc.htm
7 1 1.32% 1 4.00% /ofeej/pretx/escorts.htm
8 1 1.32% 1 4.00% /ofeej/pretx/esl.htm
9 1 1.32% 1 4.00% /ofeej/pretx/fe.htm
10 1 1.32% 1 4.00% /ofeej/pretx/gasoline.htm

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 24 31.58% 16 64.00% 345 63.56% 16 42.11% 67.195.114.231
2 15 19.74% 9 36.00% 198 36.44% 7 18.42% 88.131.106.22
3 7 9.21% 0 0.00% 0 0.00% 4 10.53% 193.47.80.44
4 5 6.58% 0 0.00% 0 0.00% 0 0.00% 67.218.116.162
5 4 5.26% 0 0.00% 0 0.00% 1 2.63% 193.47.80.82
6 3 3.95% 0 0.00% 0 0.00% 1 2.63% 38.99.96.21
7 3 3.95% 0 0.00% 0 0.00% 1 2.63% 38.99.98.17
8 2 2.63% 0 0.00% 0 0.00% 1 2.63% 174.121.74.122
9 2 2.63% 0 0.00% 0 0.00% 1 2.63% 207.46.13.85
10 2 2.63% 0 0.00% 0 0.00% 1 2.63% 207.46.199.48
11 2 2.63% 0 0.00% 0 0.00% 1 2.63% 209.191.87.218
12 2 2.63% 0 0.00% 0 0.00% 1 2.63% 38.108.67.17
13 2 2.63% 0 0.00% 0 0.00% 1 2.63% 38.108.67.18
14 2 2.63% 0 0.00% 0 0.00% 1 2.63% 66.249.65.238
15 1 1.32% 0 0.00% 0 0.00% 1 2.63% 174.129.174.206

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 31.58% 16 64.00% 345 63.56% 16 42.11% 67.195.114.231
2 15 19.74% 9 36.00% 198 36.44% 7 18.42% 88.131.106.22
3 2 2.63% 0 0.00% 0 0.00% 1 2.63% 174.121.74.122
4 1 1.32% 0 0.00% 0 0.00% 1 2.63% 174.129.174.206
5 7 9.21% 0 0.00% 0 0.00% 4 10.53% 193.47.80.44
6 4 5.26% 0 0.00% 0 0.00% 1 2.63% 193.47.80.82
7 2 2.63% 0 0.00% 0 0.00% 1 2.63% 207.46.13.85
8 2 2.63% 0 0.00% 0 0.00% 1 2.63% 207.46.199.48
9 2 2.63% 0 0.00% 0 0.00% 1 2.63% 209.191.87.218
10 2 2.63% 0 0.00% 0 0.00% 1 2.63% 38.108.67.17

Top 1 of 1 Total Referrers
# Hits Referrer
1 76 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 16 21.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 15 19.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
3 8 10.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 7 9.21% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 6 7.89% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
6 5 6.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 4 5.26% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
8 4 5.26% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
9 4 5.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 2 2.63% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
11 2 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1 1.32% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76 100.00% 25 100.00% 542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01